Tolerance
Description:
See and error, or just have some helpful information to share? Leave it in the comments or send us a tell.
Your tolerance of others has earned you great respect. You find that you are able to defend against tactical attacks more easily, you have superior Agility, and you are able to recover your Morale more quickly in combat.
| Deed | Zone | ||
|---|---|---|---|
| +1 | Tolerance | The Farms of the Shire | Shire - The |
| +1 | Tolerance | The Villages of the Earth-Kin | North Downs |
| +2 | Tolerance | Bastions of Hope | Angmar |
| +1 | Tolerance | Ruins of the Trollshaws | Trollshaws |
| +1 | Tolerance | Ruins of the Misty Mountains | Misty Mountains |
| +1 | Tolerance | Enemys Stronghold | Carn Dum |
| +1 | Tolerance | Spirits Aiding Angmar (Advanced) | Annuminas |
| +2 | Tolerance | The Waterworks | Moria Lower Deeps |
| +1 | Tolerance | Deep-Claw Slayer (Advanced) | Moria |
| +1 | Tolerance | The Flaming Deeps | Moria Lower Deeps |
| +1 | Tolerance | Leaders of the Nameless | Dark Delvings |
| +1 | Tolerance | Fallen to Blight (Advanced) | 16th Hall |
| +1 | Tolerance | Spider Slayer (Advanced) | Southern Mirkwood |
Virtue Ranks
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tactical Defence Rating | +200 | +200 | +400 | +400 | +600 | +600 | +800 | +800 | +1000 | +1000 |
| Agility | +2 | +3 | +5 | +6 | +8 | +9 | +11 | +12 | +14 | +15 |
| In-Combat Moral Regen | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 |
- Printer-friendly version
- Login or register to post comments
-
