Wisdom
Description:
See and error, or just have some helpful information to share? Leave it in the comments or send us a tell.
You have found true wisdom. Your Will is stronger, you are able to recover your Power more quickly outside of combat, and you are more resistant to wounds.
| Deed | Zone | ||
|---|---|---|---|
| +1 | Wisdom | Elf-Ruins Exploration | Ered Luin |
| +1 | Wisdom | The Old Forest | Bree-Land |
| +1 | Wisdom | Lore of the Cardolan Prince | Bree-Land |
| +1 | Wisdom | Weathertop Exploration | Lone-Lands |
| +1 | Wisdom | The Western Ruins | North Downs |
| +1 | Wisdom | The High Passes | Misty Mountains |
| +1 | Wisdom | Battle for Forochel | Forochel |
| +1 | Wisdom | Invaders from Angmar (Advanced) | Annuminas |
| +1 | Wisdom | The Ruins of Eregion | Eregion |
| +1 | Wisdom | The Redhorn Lodes | Moria Lower Deeps |
| +1 | Wisdom | Glow-worm Slayer (Advanced) | Dark Delvings |
| +1 | Wisdom | Orcs of the 16th Hall (Advanced) | 16th Hall |
| +1 | Wisdom | Followers of Igash (Advanced) | Grand Stairs - The |
| +1 | Wisdom | Warriors of the Enemy (Advanced) | School - The |
| +1 | Wisdom | The Wilds of Mirkwood | Southern Mirkwood |
Virtue Ranks
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Will | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 |
| Non-Combat Power Regen | +50.6 | +78.8 | +106.9 | +135 | +163.1 | +191.3 | +219.4 | +247.5 | +275.6 | +303.8 |
| Wound Resistance Rating | +203 | +203 | +203 | +203 | +406 | +406 | +406 | +609 | +609 | +609 |
- Printer-friendly version
- Login or register to post comments
-
