Confidence
Description:
See and error, or just have some helpful information to share? Leave it in the comments or send us a tell.
Your actions have instilled in you a great sense of confidence. You are more resistant to the effects of fear, your Will is stronger, and you are able to recover your Power more quickly outside of combat.
| Deed | Zone | ||
|---|---|---|---|
| +1 | Confidence | Rath Teraig Exploration | Ered Luin |
| +1 | Confidence | The Grimfens | Lone-Lands |
| +1 | Confidence | Strongholds Exploration | North Downs |
| +1 | Confidence | Garth Agarwen Exploration | Lone-Lands |
| +2 | Confidence | The Road to War | Angmar |
| +1 | Confidence | Where the Giants Dwell | Misty Mountains |
| +1 | Confidence | Angmarim Slayer (Advanced) | Forochel |
| +1 | Confidence | The Angmarim of Carn Dum (Advanced) | Carn Dum |
| +1 | Confidence | Troll Slayer (Advanced) | Moria |
| +2 | Confidence | The Cliffs of Zirakzigil | Moria Upper Levels |
Virtue Ranks
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fear Resistnace Rating | +203 | +406 | +609 | +812 | +1014 | +1217 | +1420 | +1623 | +1826 | +2029 |
| Will | +2 | +3 | +5 | +6 | +8 | +9 | +11 | +12 | +14 | +15 |
| Non-Combat Power Regen | +33.8 | +52.5 | +71.3 | +90 | +108.8 | +127.5 | +146.3 | +165 | +183.8 | +202.5 |
- Printer-friendly version
- Login or register to post comments
-
