Idealism
Description:
See and error, or just have some helpful information to share? Leave it in the comments or send us a tell.
Your idealism can brook no fault. You are destined to a greater Fate, you are more resistant to the effects of fear, and your Will is stronger.
| Deed | Zone | ||
|---|---|---|---|
| +1 | Idealism | Flowers of the Old Forest | Bree-Land |
| +1 | Idealism | The History of the Dunedain | Bree-Land |
| +1 | Idealism | Soldiers of the Enemy (Advanced) | Ring-Forge |
| +2 | Idealism | Tales of the Lonely Road (Final) | Lone-Lands |
| +2 | Idealism | Deeds in the Wilderness (Final) | Trollshaws |
| +1 | Idealism | Marching into Shadow (Advanced) | Angmar |
| +1 | Idealism | Gauradan Slayer (Advanced) | Forochel |
| +1 | Idealism | Wanderer of the Central Levels | Moria Central Halls |
| +1 | Idealism | Western Durin's Way | Moria Upper Levels |
| +1 | Idealism | Leaders of the Hive | Skumfil |
| +1 | Idealism | Heart of the Enemy | Fil Gashan |
| +1 | Idealism | Uncovering the Ruins of Mirkwood | Southern Mirkwood |
Virtue Ranks
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fate | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 |
| Fear Resistnace Rating | +203 | +203 | +406 | +406 | +609 | +609 | +812 | +812 | +1014 | +1014 |
| Will | +2 | +2 | +3 | +3 | +5 | +5 | +6 | +6 | +8 | +8 |
- Printer-friendly version
- Login or register to post comments
-
