Innocence
Description:
See and error, or just have some helpful information to share? Leave it in the comments or send us a tell.
Your innocence can be used as a shield. You find yourself able to defend against melee attacks more easily, more resistant to poisons, and more resistant to the effects of evil's shadow.
Deeds That Award This Virtue
| Deed | Zone | ||
|---|---|---|---|
| +2 | Innocence | Life of a Bounder (Final) | Shire - The |
| +1 | Innocence | Pilgrim of Evendim | Evendim |
| +1 | Innocence | Deeds in the Wilderness | Trollshaws |
| +2 | Innocence | Peril of the Mountains (Final) | Misty Mountains |
| +1 | Innocence | The Ancient Evil of Carn Dum (Advanced) | Carn Dum |
| +1 | Innocence | Leaders of the Invasion (Advanced) | Annuminas |
| +2 | Innocence | Morroval Slayer (Advanced) | Moria |
| +1 | Innocence | Defender of the Upper Levels | Moria Upper Levels |
| +1 | Innocence | Stalwart of the Central Levels | Moria Central Halls |
| +1 | Innocence | Legend of the Deeps | Moria Lower Deeps |
| +1 | Innocence | The Horrors with Many Legs (Advanced) | Skumfil |
| +1 | Innocence | Orc-slayer (Advanced) | Lothlorien |
Virtue Ranks
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Melee Defence Rating | +200 | +200 | +400 | +400 | +600 | +600 | +800 | +800 | +1000 | +1000 |
| Poison Resist Rating | +203 | +203 | +406 | +406 | +609 | +609 | +812 | +812 | +1014 | +1014 |
| Shadow Defence | +23 | +46 | +69 | +92 | +115 | +138 | +161 | +184 | +207 | +230 |
- Printer-friendly version
- Login or register to post comments
-
