Mercy
Description:
See and error, or just have some helpful information to share? Leave it in the comments or send us a tell.
You have learned the value of mercy. You find that you are able to recover your Power more quickly outside of combat, are able to defend against tactical attacks more easily, and have superior Agility.
Deeds That Award This Virtue
| Deed | Zone | ||
|---|---|---|---|
| +1 | Mercy | Wight Slayer (Advanced) | Bree-Land |
| +1 | Mercy | Wight Slayer (Advanced) | Lone-Lands |
| +1 | Mercy | Redeemer (Advanced) | North Downs |
| +1 | Mercy | Limrafn-Slayer (Advanced) | Evendim |
| +1 | Mercy | Wight Slayer (Advanced) | Trollshaws |
| +1 | Mercy | Grave-digger (Advanced) | Haudh Iarchith |
| +1 | Mercy | Nemesis of the Fallen (Advanced) | Haudh Iarchith |
| +1 | Mercy | Grim Slayer (Advanced) | Forochel |
| +1 | Mercy | Wight Slayer (Advanced) | Angmar |
| +2 | Mercy | Nameless Slayer (Advanced) | Moria |
| +1 | Mercy | The Blighted Ones (Advanced) | Skumfil |
| +1 | Mercy | Beast-slayer (Advanced) | Lothlorien |
Virtue Ranks
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-Combat Power Regen | +67.5 | +105 | +142.5 | +180 | +217.5 | +255 | +292.5 | +330 | +367.5 | +405 |
| Tactical Defence Rating | +200 | +200 | +200 | +200 | +400 | +400 | +400 | +400 | +600 | +600 |
| Agility | +2 | +2 | +3 | +3 | +5 | +5 | +6 | +6 | +8 | +8 |
- Printer-friendly version
- Login or register to post comments
-
