Patience
Description:
See and error, or just have some helpful information to share? Leave it in the comments or send us a tell.
Patience is a virtue. You find yourself able to recover your Power more quickly outside of combat, more resistant to wounds, and able to defend against ranged attacks more easily.
Deeds That Award This Virtue
| Deed | Zone | ||
|---|---|---|---|
| +1 | Patience | Places of the Dwarves | Ered Luin |
| +1 | Patience | Restoring the Quick Post | Shire - The |
| +1 | Patience | No Place for Spoiled Pies | Shire - The |
| +1 | Patience | The Ruins of Breeland | Bree-Land |
| +1 | Patience | The Barrow Downs | Bree-Land |
| +1 | Patience | The Eastern Ruins | North Downs |
| +1 | Patience | Wilds of Evendim | Evendim |
| +1 | Patience | The Beasts of Urugrath (Advanced) | Urugarth |
| +1 | Patience | Ancient Stones of Forochel | Forochel |
| +1 | Patience | The Trolls of Carn Dum (Advanced) | Carn Dum |
| +1 | Patience | Dens of the Beasts | Eregion |
| +1 | Patience | Nameless-Slayer (Advanced) | Dark Delvings |
| +1 | Patience | Carriers of the Blight (Advanced) | 16th Hall |
Virtue Ranks
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-Combat Power Regen | +67.5 | +105 | +142.5 | +180 | +217.5 | +255 | +292.5 | +330 | +367.5 | +405 |
| Wound Resistance Rating | +203 | +203 | +406 | +406 | +609 | +609 | +812 | +812 | +1014 | +1014 |
| Ranged Defence Rating | +200 | +200 | +200 | +200 | +200 | +200 | +200 | +200 | +400 | +400 |
- Printer-friendly version
- Login or register to post comments
-
